= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 15 results for your search.
Sort by: Beds - Baths - Acres - Lots - City/State - Price

Search Foreclosures

Acreage
  Price Acres Lots City/State  

$12,000 3.8   Mims, FL View

$26,000 1.4   Malabar, FL View

Condo
  Price Beds Baths City/State  

$549,000 3 2.5 Satellite Beach, FL View

$269,900 3 2 Cocoa Beach, FL View

$419,000 3 2 Cocoa Beach, FL View

$459,000 3 2 Satellite Beach, FL View

$679,900 3 2.5 SATELLITE BEACH, FL View

$155,500 1 1.5 Cape Canaveral, FL View

Single Family
  Price Beds Baths City/State  

$300,000 3 2 Melbourne, FL View

$99,000 3 2 Melbourne, FL View

$159,000 3 2 Melbourne, FL View

$249,900 4 2 Palm Bay, FL View

$179,900 3 2 Palm Bay, FL View

$239,900 3 2 Cocoa, FL View

Town Home
  Price Beds Baths City/State  

$209,900 3 1.5 MELBOURNE, FL View